Mirae-Asset-Liquid-Fund-Regular-Plan-Growth
Fund Manager : Abhishek Iyer | Benchmark : Nifty Liquid Index A-I | Category : Debt: Liquid
NAV as on 22-12-2024
AUM as on 29-11-2024
Rtn ( Since Inception )
6.28%
Inception Date
Jan 02, 2009
Expense Ratio
0.2%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
low to moderate
Investment Objective : The investment objective of the scheme is to seek to generate returns linked to short end rates like MIBOR and CBLO etc. and provide higher liquidity by investing in a portfolio of debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.55 | 1.73 | 3.52 | 7.36 | 6.36 | 5.31 | 6.21 |
Benchmark - Nifty 1D Rate Index | 0.54 | 1.62 | 3.3 | 6.78 | 5.91 | 4.93 | 5.7 |
Category - Debt: Liquid | 0.54 | 1.71 | 3.49 | 7.28 | 6.26 | 5.18 | 6.19 |
Rank within Category | 21 | 14 | 16 | 14 | 11 | 10 | 23 |
Number of Funds within Category | 44 | 43 | 43 | 43 | 41 | 40 | 34 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | - |
AAA | - |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 90.18 |
Cash & Cash Equivalents | 9.69 |
Mutual Funds | 0.17 |
Portfolio Behavior
Mean | 5.5 |
Sharpe Ratio | 0.31 |
Alpha | 2.06 |
Beta | 0.95 |
Standard Deviation | 0.48 |
Sortino | 0.83 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Liquid Gr | 360,000 | 398,205 | 7 | 600,000 | 696,446 | 6.07 | 1,200,000 | 1,616,989 | 5.9 | 1,800,000 | 2,951,330 | 6.34 |
S&P BSE Liquid Rate Index | 360,000 | 395,949 | 6.63 | 600,000 | 691,371 | 5.79 | 1,090,000 | 1,392,625 | 5.4 | 1,090,000 | 1,392,625 | 5.4 |
Debt: Liquid | 360,000 | 397,472 | 6.87 | 600,000 | 694,137 | 5.94 | 1,200,000 | 1,608,326 | 5.79 | 1,800,000 | 2,977,576 | 6.45 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.