SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 23-12-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Frontline Equity Fund-Growth with .00% yearly enhancement 900000.00 2873670.55 1973670.55 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 62.0424 5000.0 5000.0 5000.0
01-02-2010 76.78 65.12 127.1635 5000.0 10000.0 9763.61
02-03-2010 77.72 64.33 191.497 5000.0 15000.0 14883.15
01-04-2010 81.5 61.35 252.8467 5000.0 20000.0 20607.01
03-05-2010 81.96 61.01 313.8521 5000.0 25000.0 25723.32
01-06-2010 78.17 63.96 377.8153 5000.0 30000.0 29533.82
01-07-2010 82.12 60.89 438.7018 5000.0 35000.0 36026.19
02-08-2010 85.65 58.38 497.0789 5000.0 40000.0 42574.81
01-09-2010 87.1 57.41 554.4842 5000.0 45000.0 48295.57
01-10-2010 95.12 52.57 607.0494 5000.0 50000.0 57742.54
01-11-2010 95.45 52.38 659.4328 5000.0 55000.0 62942.86
01-12-2010 93.56 53.44 712.8744 5000.0 60000.0 66696.53
03-01-2011 95.16 52.54 765.4175 5000.0 65000.0 72837.13
01-02-2011 85.14 58.73 824.1443 5000.0 70000.0 70167.65
01-03-2011 85.41 58.54 882.6855 5000.0 75000.0 75390.17
01-04-2011 89.84 55.65 938.34 5000.0 80000.0 84300.47
02-05-2011 88.72 56.36 994.6971 5000.0 85000.0 88249.53
01-06-2011 87.6 57.08 1051.7747 5000.0 90000.0 92135.46
01-07-2011 88.24 56.66 1108.4383 5000.0 95000.0 97808.6
01-08-2011 87.05 57.44 1165.8766 5000.0 100000.0 101489.56
02-09-2011 80.07 62.45 1228.322 5000.0 105000.0 98351.74
03-10-2011 77.38 64.62 1292.9382 5000.0 110000.0 100047.56
01-11-2011 82.13 60.88 1353.8173 5000.0 115000.0 111189.01
01-12-2011 77.73 64.33 1418.1425 5000.0 120000.0 110232.22
02-01-2012 72.94 68.55 1486.692 5000.0 125000.0 108439.31
01-02-2012 81.3 61.5 1548.1926 5000.0 130000.0 125868.06
01-03-2012 83.05 60.2 1608.3973 5000.0 135000.0 133577.4
02-04-2012 83.46 59.91 1668.3062 5000.0 140000.0 139236.84
02-05-2012 82.66 60.49 1728.7949 5000.0 145000.0 142902.19
01-06-2012 77.15 64.81 1793.6037 5000.0 150000.0 138376.53
02-07-2012 83.97 59.55 1853.1488 5000.0 155000.0 155608.9
01-08-2012 84.5 59.17 1912.3204 5000.0 160000.0 161591.07
03-09-2012 84.74 59 1971.3244 5000.0 165000.0 167050.03
01-10-2012 92.64 53.97 2025.2968 5000.0 170000.0 187623.5
01-11-2012 92.42 54.1 2079.3976 5000.0 175000.0 192177.93
03-12-2012 97.56 51.25 2130.6481 5000.0 180000.0 207866.03
01-01-2013 100.24 49.88 2180.5284 5000.0 185000.0 218576.17
01-02-2013 101.16 49.43 2229.9551 5000.0 190000.0 225582.26
01-03-2013 95.75 52.22 2282.1744 5000.0 195000.0 218518.2
01-04-2013 95.17 52.54 2334.712 5000.0 200000.0 222194.54
02-05-2013 100.39 49.81 2384.5178 5000.0 205000.0 239381.74
03-06-2013 98.99 50.51 2435.028 5000.0 210000.0 241043.42
01-07-2013 98.31 50.86 2485.8875 5000.0 215000.0 244387.6
01-08-2013 94.18 53.09 2538.9773 5000.0 220000.0 239120.88
02-09-2013 93.11 53.7 2592.6772 5000.0 225000.0 241404.17
01-10-2013 97.45 51.31 2643.9856 5000.0 230000.0 257656.4
01-11-2013 106.49 46.95 2690.9384 5000.0 235000.0 286558.03
02-12-2013 106.02 47.16 2738.0993 5000.0 240000.0 290293.29
01-01-2014 108.66 46.02 2784.1144 5000.0 245000.0 302521.87
03-02-2014 102.92 48.58 2832.6958 5000.0 250000.0 291541.05
03-03-2014 106.89 46.78 2879.4729 5000.0 255000.0 307786.86
01-04-2014 116.4 42.96 2922.4282 5000.0 260000.0 340170.64
02-05-2014 116.97 42.75 2965.1742 5000.0 265000.0 346836.43
02-06-2014 132.37 37.77 3002.9471 5000.0 270000.0 397500.11
01-07-2014 138.56 36.09 3039.0326 5000.0 275000.0 421088.36
01-08-2014 137.19 36.45 3075.4784 5000.0 280000.0 421924.88
01-09-2014 145.54 34.35 3109.8332 5000.0 285000.0 452605.12
01-10-2014 145 34.48 3144.316 5000.0 290000.0 455925.82
03-11-2014 152.47 32.79 3177.1093 5000.0 295000.0 484413.85
01-12-2014 159.15 31.42 3208.5262 5000.0 300000.0 510636.94
01-01-2015 157.33 31.78 3240.3065 5000.0 305000.0 509797.42
02-02-2015 167.91 29.78 3270.0844 5000.0 310000.0 549079.87
02-03-2015 171.05 29.23 3299.3156 5000.0 315000.0 564347.93
01-04-2015 165.35 30.24 3329.5545 5000.0 320000.0 550541.84
04-05-2015 161 31.06 3360.6104 5000.0 325000.0 541058.27
01-06-2015 163.02 30.67 3391.2815 5000.0 330000.0 552846.71
01-07-2015 164.93 30.32 3421.5974 5000.0 335000.0 564324.06
03-08-2015 168.87 29.61 3451.206 5000.0 340000.0 582805.16
01-09-2015 155 32.26 3483.4641 5000.0 345000.0 539936.94
01-10-2015 158.35 31.58 3515.0397 5000.0 350000.0 556606.54
02-11-2015 160.38 31.18 3546.2157 5000.0 355000.0 568742.07
01-12-2015 159.31 31.39 3577.601 5000.0 360000.0 569947.62
01-01-2016 159.44 31.36 3608.9608 5000.0 365000.0 575412.71
01-02-2016 151.99 32.9 3641.8577 5000.0 370000.0 553525.95
01-03-2016 145.39 34.39 3676.248 5000.0 375000.0 534489.7
01-04-2016 155.46 32.16 3708.4106 5000.0 380000.0 576509.51
02-05-2016 158.26 31.59 3740.0042 5000.0 385000.0 591893.06
01-06-2016 164.98 30.31 3770.3109 5000.0 390000.0 622025.89
01-07-2016 170.69 29.29 3799.6038 5000.0 395000.0 648554.37
01-08-2016 179.11 27.92 3827.5196 5000.0 400000.0 685547.04
01-09-2016 183.17 27.3 3854.8166 5000.0 405000.0 706086.76
03-10-2016 184.14 27.15 3881.9699 5000.0 410000.0 714825.94
01-11-2016 182.84 27.35 3909.3162 5000.0 415000.0 714779.37
01-12-2016 171.21 29.2 3938.5201 5000.0 420000.0 674314.03
02-01-2017 170.82 29.27 3967.7907 5000.0 425000.0 677778.01
01-02-2017 182.46 27.4 3995.194 5000.0 430000.0 728963.1
01-03-2017 187.29 26.7 4021.8906 5000.0 435000.0 753259.89
03-04-2017 194.12 25.76 4047.6479 5000.0 440000.0 785729.41
02-05-2017 197.78 25.28 4072.9285 5000.0 445000.0 805543.8
01-06-2017 200.4 24.95 4097.8786 5000.0 450000.0 821214.87
03-07-2017 203.15 24.61 4122.491 5000.0 455000.0 837484.05
01-08-2017 212.71 23.51 4145.9972 5000.0 460000.0 881895.06
01-09-2017 212.52 23.53 4169.5244 5000.0 465000.0 886107.33
03-10-2017 209.72 23.84 4193.3657 5000.0 470000.0 879432.65
01-11-2017 219.48 22.78 4216.1468 5000.0 475000.0 925359.9
01-12-2017 212.91 23.48 4239.6309 5000.0 480000.0 902659.81
01-01-2018 221.29 22.59 4262.2257 5000.0 485000.0 943187.93
01-02-2018 226.58 22.07 4284.293 5000.0 490000.0 970735.11
01-03-2018 214.87 23.27 4307.5629 5000.0 495000.0 925566.04
02-04-2018 210.87 23.71 4331.2742 5000.0 500000.0 913335.79
02-05-2018 219.12 22.82 4354.0927 5000.0 505000.0 954068.79
01-06-2018 215.91 23.16 4377.2505 5000.0 510000.0 945092.16
02-07-2018 212.88 23.49 4400.7379 5000.0 515000.0 936829.08
01-08-2018 224.49 22.27 4423.0106 5000.0 520000.0 992921.65
03-09-2018 229.67 21.77 4444.781 5000.0 525000.0 1020832.85
01-10-2018 214.17 23.35 4468.1269 5000.0 530000.0 956938.74
01-11-2018 207.09 24.14 4492.271 5000.0 535000.0 930304.4
03-12-2018 215.16 23.24 4515.5095 5000.0 540000.0 971557.02
01-01-2019 216.78 23.06 4538.5744 5000.0 545000.0 983872.16
01-02-2019 212.24 23.56 4562.1326 5000.0 550000.0 968267.02
01-03-2019 212.35 23.55 4585.6786 5000.0 555000.0 973768.85
01-04-2019 227.51 21.98 4607.6557 5000.0 560000.0 1048287.75
02-05-2019 225.16 22.21 4629.8621 5000.0 565000.0 1042459.75
03-06-2019 232.02 21.55 4651.412 5000.0 570000.0 1079220.61
01-07-2019 228.45 21.89 4673.2986 5000.0 575000.0 1067615.07
01-08-2019 213.05 23.47 4696.7673 5000.0 580000.0 1000646.27
03-09-2019 208.93 23.93 4720.6988 5000.0 585000.0 986295.6
01-10-2019 218.02 22.93 4743.6325 5000.0 590000.0 1034206.76
01-11-2019 228.46 21.89 4765.5182 5000.0 595000.0 1088730.29
02-12-2019 231.64 21.59 4787.1034 5000.0 600000.0 1108884.63
01-01-2020 233.06 21.45 4808.5571 5000.0 605000.0 1120682.32
03-02-2020 225.5 22.17 4830.73 5000.0 610000.0 1089329.61
02-03-2020 216.18 23.13 4853.8589 5000.0 615000.0 1049307.22
01-04-2020 159.72 31.3 4885.1637 5000.0 620000.0 780258.35
04-05-2020 179 27.93 4913.0967 5000.0 625000.0 879444.31
01-06-2020 188.02 26.59 4939.6896 5000.0 630000.0 928760.44
01-07-2020 198.86 25.14 4964.8329 5000.0 635000.0 987306.67
03-08-2020 207.9 24.05 4988.8829 5000.0 640000.0 1037188.75
01-09-2020 219.3 22.8 5011.6827 5000.0 645000.0 1099062.02
01-10-2020 216.95 23.05 5034.7295 5000.0 650000.0 1092284.57
02-11-2020 222.13 22.51 5057.2388 5000.0 655000.0 1123364.45
01-12-2020 249.59 20.03 5077.2717 5000.0 660000.0 1267236.24
01-01-2021 266.4 18.77 5096.0405 5000.0 665000.0 1357585.19
01-02-2021 273.21 18.3 5114.3414 5000.0 670000.0 1397289.21
01-03-2021 283.09 17.66 5132.0036 5000.0 675000.0 1452818.9
01-04-2021 284.57 17.57 5149.574 5000.0 680000.0 1465414.27
03-05-2021 280.8 17.81 5167.3803 5000.0 685000.0 1451000.39
01-06-2021 298.14 16.77 5184.1509 5000.0 690000.0 1545602.75
01-07-2021 303.98 16.45 5200.5994 5000.0 695000.0 1580878.21
02-08-2021 315.35 15.86 5216.4548 5000.0 700000.0 1645009.02
01-09-2021 334.54 14.95 5231.4007 5000.0 705000.0 1750112.79
01-10-2021 341.58 14.64 5246.0386 5000.0 710000.0 1791941.86
01-11-2021 351.2 14.24 5260.2755 5000.0 715000.0 1847408.76
01-12-2021 335.96 14.88 5275.1582 5000.0 720000.0 1772242.15
03-01-2022 344.47 14.52 5289.6733 5000.0 725000.0 1822133.76
01-02-2022 344.72 14.5 5304.1778 5000.0 730000.0 1828456.17
02-03-2022 323.51 15.46 5319.6333 5000.0 735000.0 1720954.57
01-04-2022 340.9 14.67 5334.3004 5000.0 740000.0 1818463.01
02-05-2022 328.68 15.21 5349.5128 5000.0 745000.0 1758277.87
01-06-2022 320.26 15.61 5365.1251 5000.0 750000.0 1718234.96
01-07-2022 307.29 16.27 5381.3964 5000.0 755000.0 1653649.3
01-08-2022 337.33 14.82 5396.2187 5000.0 760000.0 1820306.45
01-09-2022 343.74 14.55 5410.7646 5000.0 765000.0 1859896.22
03-10-2022 333.04 15.01 5425.7778 5000.0 770000.0 1807001.04
01-11-2022 353.46 14.15 5439.9237 5000.0 775000.0 1922795.43
01-12-2022 365.05 13.7 5453.6205 5000.0 780000.0 1990844.16
02-01-2023 354.04 14.12 5467.7432 5000.0 785000.0 1935799.8
01-02-2023 342.65 14.59 5482.3353 5000.0 790000.0 1878522.19
01-03-2023 340.26 14.69 5497.0299 5000.0 795000.0 1870419.39
03-04-2023 339.39 14.73 5511.7622 5000.0 800000.0 1870636.97
02-05-2023 351.21 14.24 5525.9987 5000.0 805000.0 1940786.0
01-06-2023 361.65 13.83 5539.8242 5000.0 810000.0 2003477.42
03-07-2023 380.34 13.15 5552.9703 5000.0 815000.0 2112016.72
01-08-2023 390.18 12.81 5565.7849 5000.0 820000.0 2171657.95
01-09-2023 389.67 12.83 5578.6163 5000.0 825000.0 2173819.41
03-10-2023 392.95 12.72 5591.3406 5000.0 830000.0 2197117.29
01-11-2023 380.91 13.13 5604.4671 5000.0 835000.0 2134797.56
01-12-2023 406.87 12.29 5616.756 5000.0 840000.0 2285289.51
01-01-2024 433.26 11.54 5628.2964 5000.0 845000.0 2438515.7
01-02-2024 436.83 11.45 5639.7425 5000.0 850000.0 2463608.72
01-03-2024 452.45 11.05 5650.7934 5000.0 855000.0 2556701.47
01-04-2024 456.15 10.96 5661.7547 5000.0 860000.0 2582609.41
02-05-2024 463.71 10.78 5672.5373 5000.0 865000.0 2630412.27
03-06-2024 480.56 10.4 5682.9418 5000.0 870000.0 2730994.51
01-07-2024 503.19 9.94 5692.8784 5000.0 875000.0 2864599.48
01-08-2024 523.25 9.56 5702.4341 5000.0 880000.0 2983798.64
02-09-2024 530.91 9.42 5711.8519 5000.0 885000.0 3032479.29
01-10-2024 544.44 9.18 5721.0356 5000.0 890000.0 3114760.62
04-11-2024 506.48 9.87 5730.9077 5000.0 895000.0 2902590.13
02-12-2024 511.55 9.77 5740.6819 5000.0 900000.0 2936645.83
Aditya Birla Sun Life Frontline Equity Fund-Growth with 5.00% yearly enhancement 1294713.82 3707226.60 2412512.78 833556.05 29.01%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.04 62.0424 5000.0 5000.0 5000.0
01-02-2010 76.78 65.12 127.1635 5000.0 10000.0 9763.61
02-03-2010 77.72 64.33 191.497 5000.0 15000.0 14883.15
01-04-2010 81.5 61.35 252.8467 5000.0 20000.0 20607.01
03-05-2010 81.96 61.01 313.8521 5000.0 25000.0 25723.32
01-06-2010 78.17 63.96 377.8153 5000.0 30000.0 29533.82
01-07-2010 82.12 60.89 438.7018 5000.0 35000.0 36026.19
02-08-2010 85.65 58.38 497.0789 5000.0 40000.0 42574.81
01-09-2010 87.1 57.41 554.4842 5000.0 45000.0 48295.57
01-10-2010 95.12 52.57 607.0494 5000.0 50000.0 57742.54
01-11-2010 95.45 52.38 659.4328 5000.0 55000.0 62942.86
01-12-2010 93.56 53.44 712.8744 5000.0 60000.0 66696.53
03-01-2011 95.16 55.17 768.0446 5250.0 65250.0 73087.12
01-02-2011 85.14 61.66 829.7077 5250.0 70500.0 70641.31
01-03-2011 85.41 61.47 891.1759 5250.0 75750.0 76115.33
01-04-2011 89.84 58.44 949.6131 5250.0 81000.0 85313.24
02-05-2011 88.72 59.17 1008.788 5250.0 86250.0 89499.67
01-06-2011 87.6 59.93 1068.7195 5250.0 91500.0 93619.83
01-07-2011 88.24 59.5 1128.2163 5250.0 96750.0 99553.81
01-08-2011 87.05 60.31 1188.5265 5250.0 102000.0 103461.23
02-09-2011 80.07 65.57 1254.0941 5250.0 107250.0 100415.31
03-10-2011 77.38 67.85 1321.9411 5250.0 112500.0 102291.8
01-11-2011 82.13 63.92 1385.8641 5250.0 117750.0 113821.02
01-12-2011 77.73 67.54 1453.4056 5250.0 123000.0 112973.22
02-01-2012 72.94 75.58 1528.9814 5512.5 128512.5 111523.9
01-02-2012 81.3 67.8 1596.7858 5512.5 134025.0 129818.69
01-03-2012 83.05 66.38 1663.1615 5512.5 139537.5 138125.56
02-04-2012 83.46 66.05 1729.2111 5512.5 145050.0 144319.96
02-05-2012 82.66 66.69 1795.8999 5512.5 150562.5 148449.09
01-06-2012 77.15 71.45 1867.3516 5512.5 156075.0 144066.18
02-07-2012 83.97 65.65 1933.0 5512.5 161587.5 162314.01
01-08-2012 84.5 65.24 1998.2367 5512.5 167100.0 168851.0
03-09-2012 84.74 65.05 2063.2886 5512.5 172612.5 174843.08
01-10-2012 92.64 59.5 2122.7931 5512.5 178125.0 196655.55
01-11-2012 92.42 59.65 2182.4393 5512.5 183637.5 201701.04
03-12-2012 97.56 56.5 2238.943 5512.5 189150.0 218431.28
01-01-2013 100.24 57.74 2296.6857 5788.125 194938.125 230219.77
01-02-2013 101.16 57.22 2353.9032 5788.125 200726.25 238120.85
01-03-2013 95.75 60.45 2414.3536 5788.125 206514.375 231174.36
01-04-2013 95.17 60.82 2475.1724 5788.125 212302.5 235562.16
02-05-2013 100.39 57.66 2532.8288 5788.125 218090.625 254270.68
03-06-2013 98.99 58.47 2591.3006 5788.125 223878.75 256512.85
01-07-2013 98.31 58.88 2650.1769 5788.125 229666.875 260538.89
01-08-2013 94.18 61.46 2711.635 5788.125 235455.0 255381.78
02-09-2013 93.11 62.16 2773.7994 5788.125 241243.125 258268.46
01-10-2013 97.45 59.4 2833.1952 5788.125 247031.25 276094.87
01-11-2013 106.49 54.35 2887.5489 5788.125 252819.375 307495.08
02-12-2013 106.02 54.59 2942.1436 5788.125 258607.5 311926.06
01-01-2014 108.66 55.93 2998.0752 6077.53125 264685.03125 325770.85
03-02-2014 102.92 59.05 3057.1262 6077.53125 270762.5625 314639.43
03-03-2014 106.89 56.86 3113.984 6077.53125 276840.09375 332853.75
01-04-2014 116.4 52.21 3166.1965 6077.53125 282917.625 368545.27
02-05-2014 116.97 51.96 3218.1545 6077.53125 288995.15625 376427.53
02-06-2014 132.37 45.91 3264.0677 6077.53125 295072.6875 432064.64
01-07-2014 138.56 43.86 3307.9298 6077.53125 301150.21875 458346.75
01-08-2014 137.19 44.3 3352.2299 6077.53125 307227.75 459892.42
01-09-2014 145.54 41.76 3393.9884 6077.53125 313305.28125 493961.07
01-10-2014 145 41.91 3435.9024 6077.53125 319382.8125 498205.85
03-11-2014 152.47 39.86 3475.7629 6077.53125 325460.34375 529949.57
01-12-2014 159.15 38.19 3513.9503 6077.53125 331537.875 559245.19
01-01-2015 157.33 40.56 3554.511 6381.4078125 337919.2828125 559231.22
02-02-2015 167.91 38 3592.5159 6381.4078125 344300.69062500005 603219.34
02-03-2015 171.05 37.31 3629.8232 6381.4078125 350682.09843750007 620881.26
01-04-2015 165.35 38.59 3668.4165 6381.4078125 357063.5062500001 606572.67
04-05-2015 161 39.64 3708.0526 6381.4078125 363444.9140625001 596996.47
01-06-2015 163.02 39.14 3747.1975 6381.4078125 369826.32187500014 610868.14
01-07-2015 164.93 38.69 3785.8891 6381.4078125 376207.72968750016 624406.69
03-08-2015 168.87 37.79 3823.678 6381.4078125 382589.1375000002 645704.5
01-09-2015 155 41.17 3864.8484 6381.4078125 388970.5453125002 599051.5
01-10-2015 158.35 40.3 3905.1478 6381.4078125 395351.95312500023 618380.15
02-11-2015 160.38 39.79 3944.9371 6381.4078125 401733.36093750026 632689.01
01-12-2015 159.31 40.06 3984.9936 6381.4078125 408114.7687500003 634849.33
01-01-2016 159.44 42.03 4027.0187 6700.478203125 414815.2469531253 642067.86
01-02-2016 151.99 44.08 4071.1037 6700.478203125 421515.7251562503 618767.05
01-03-2016 145.39 46.09 4117.1899 6700.478203125 428216.2033593753 598598.24
01-04-2016 155.46 43.1 4160.2909 6700.478203125 434916.6815625003 646758.82
02-05-2016 158.26 42.34 4202.6293 6700.478203125 441617.1597656253 665108.11
01-06-2016 164.98 40.61 4243.2432 6700.478203125 448317.6379687503 700050.26
01-07-2016 170.69 39.26 4282.4984 6700.478203125 455018.1161718753 730979.65
01-08-2016 179.11 37.41 4319.9082 6700.478203125 461718.59437500034 773738.76
01-09-2016 183.17 36.58 4356.4889 6700.478203125 468419.07257812534 797978.07
03-10-2016 184.14 36.39 4392.8769 6700.478203125 475119.55078125035 808904.35
01-11-2016 182.84 36.65 4429.5236 6700.478203125 481820.02898437536 809894.1
01-12-2016 171.21 39.14 4468.6596 6700.478203125 488520.50718750036 765079.21
02-01-2017 170.82 41.19 4509.8462 7035.50211328125 495556.0093007816 770371.93
01-02-2017 182.46 38.56 4548.4053 7035.50211328125 502591.5114140628 829902.03
01-03-2017 187.29 37.56 4585.9701 7035.50211328125 509627.01352734404 858906.34
03-04-2017 194.12 36.24 4622.2132 7035.50211328125 516662.51564062526 897264.03
02-05-2017 197.78 35.57 4657.7856 7035.50211328125 523698.0177539065 921216.84
01-06-2017 200.4 35.11 4692.8929 7035.50211328125 530733.5198671877 940455.74
03-07-2017 203.15 34.63 4727.525 7035.50211328125 537769.021980469 960396.7
01-08-2017 212.71 33.08 4760.6006 7035.50211328125 544804.5240937503 1012627.35
01-09-2017 212.52 33.11 4793.7057 7035.50211328125 551840.0262070316 1018758.34
03-10-2017 209.72 33.55 4827.2528 7035.50211328125 558875.5283203128 1012371.46
01-11-2017 219.48 32.06 4859.3081 7035.50211328125 565911.0304335941 1066520.94
01-12-2017 212.91 33.04 4892.3526 7035.50211328125 572946.5325468754 1041630.79
01-01-2018 221.29 33.38 4925.7354 7387.277218945313 580333.8097658207 1090015.99
01-02-2018 226.58 32.6 4958.3388 7387.277218945313 587721.0869847661 1123460.41
01-03-2018 214.87 34.38 4992.719 7387.277218945313 595108.3642037114 1072785.53
02-04-2018 210.87 35.03 5027.7514 7387.277218945313 602495.6414226567 1060201.94
02-05-2018 219.12 33.71 5061.4648 7387.277218945313 609882.918641602 1109068.17
01-06-2018 215.91 34.21 5095.6794 7387.277218945313 617270.1958605474 1100208.14
02-07-2018 212.88 34.7 5130.381 7387.277218945313 624657.4730794927 1092155.51
01-08-2018 224.49 32.91 5163.2879 7387.277218945313 632044.750298438 1159106.5
03-09-2018 229.67 32.16 5195.4526 7387.277218945313 639432.0275173833 1193239.6
01-10-2018 214.17 34.49 5229.9452 7387.277218945313 646819.3047363287 1120097.36
01-11-2018 207.09 35.67 5265.617 7387.277218945313 654206.581955274 1090456.62
03-12-2018 215.16 34.33 5299.9509 7387.277218945313 661593.8591742193 1140337.44
01-01-2019 216.78 35.78 5335.7321 7756.641079892578 669350.5002541118 1156680.0
01-02-2019 212.24 36.55 5372.2787 7756.641079892578 677107.1413340044 1140212.43
01-03-2019 212.35 36.53 5408.8063 7756.641079892578 684863.7824138969 1148560.02
01-04-2019 227.51 34.09 5442.8999 7756.641079892578 692620.4234937894 1238314.16
02-05-2019 225.16 34.45 5477.3494 7756.641079892578 700377.0645736819 1233279.99
03-06-2019 232.02 33.43 5510.7803 7756.641079892578 708133.7056535744 1278611.25
01-07-2019 228.45 33.95 5544.7336 7756.641079892578 715890.346733467 1266694.39
01-08-2019 213.05 36.41 5581.1412 7756.641079892578 723646.9878133595 1189062.13
03-09-2019 208.93 37.13 5618.2667 7756.641079892578 731403.628893252 1173824.46
01-10-2019 218.02 35.58 5653.8444 7756.641079892578 739160.2699731445 1232651.16
01-11-2019 228.46 33.95 5687.7963 7756.641079892578 746916.911053037 1299433.94
02-12-2019 231.64 33.49 5721.2821 7756.641079892578 754673.5521329296 1325277.79
01-01-2020 233.06 34.95 5756.2279 8144.473133887207 762818.0252668167 1341546.47
03-02-2020 225.5 36.12 5792.3453 8144.473133887207 770962.4984007039 1306173.87
02-03-2020 216.18 37.67 5830.0198 8144.473133887207 779106.971534591 1260333.68
01-04-2020 159.72 50.99 5881.012 8144.473133887207 787251.4446684782 939315.24
04-05-2020 179 45.5 5926.5118 8144.473133887207 795395.9178023654 1060845.61
01-06-2020 188.02 43.32 5969.8289 8144.473133887207 803540.3909362525 1122447.23
01-07-2020 198.86 40.96 6010.7847 8144.473133887207 811684.8640701397 1195304.65
03-08-2020 207.9 39.17 6049.9597 8144.473133887207 819829.3372040269 1257786.62
01-09-2020 219.3 37.14 6087.0982 8144.473133887207 827973.810337914 1334900.64
01-10-2020 216.95 37.54 6124.639 8144.473133887207 836118.2834718012 1328740.43
02-11-2020 222.13 36.67 6161.3043 8144.473133887207 844262.7566056884 1368610.52
01-12-2020 249.59 32.63 6193.9357 8144.473133887207 852407.2297395755 1545944.41
01-01-2021 266.4 32.1 6226.0367 8551.696790581567 860958.9265301571 1658616.18
01-02-2021 273.21 31.3 6257.3375 8551.696790581567 869510.6233207387 1709567.18
01-03-2021 283.09 30.21 6287.5459 8551.696790581567 878062.3201113202 1779941.37
01-04-2021 284.57 30.05 6317.5972 8551.696790581567 886614.0169019018 1797798.64
03-05-2021 280.8 30.45 6348.052 8551.696790581567 895165.7136924834 1782533.0
01-06-2021 298.14 28.68 6376.7355 8551.696790581567 903717.410483065 1901159.92
01-07-2021 303.98 28.13 6404.8679 8551.696790581567 912269.1072736465 1946951.74
02-08-2021 315.35 27.12 6431.986 8551.696790581567 920820.8040642281 2028326.79
01-09-2021 334.54 25.56 6457.5486 8551.696790581567 929372.5008548097 2160308.31
01-10-2021 341.58 25.04 6482.5843 8551.696790581567 937924.1976453912 2214321.15
01-11-2021 351.2 24.35 6506.9342 8551.696790581567 946475.8944359728 2285235.29
01-12-2021 335.96 25.45 6532.3887 8551.696790581567 955027.5912265544 2194621.31
03-01-2022 344.47 26.07 6558.4556 8979.281630110645 964006.872856665 2259191.2
01-02-2022 344.72 26.05 6584.5036 8979.281630110645 972986.1544867757 2269810.08
02-03-2022 323.51 27.76 6612.2594 8979.281630110645 981965.4361168864 2139132.04
01-04-2022 340.9 26.34 6638.5993 8979.281630110645 990944.7177469971 2263098.5
02-05-2022 328.68 27.32 6665.9185 8979.281630110645 999923.9993771078 2190954.09
01-06-2022 320.26 28.04 6693.956 8979.281630110645 1008903.2810072185 2143806.35
01-07-2022 307.29 29.22 6723.1769 8979.281630110645 1017882.5626373292 2065965.03
01-08-2022 337.33 26.62 6749.7956 8979.281630110645 1026861.8442674399 2276908.55
01-09-2022 343.74 26.12 6775.9179 8979.281630110645 1035841.1258975506 2329154.02
03-10-2022 333.04 26.96 6802.8795 8979.281630110645 1044820.4075276613 2265630.99
01-11-2022 353.46 25.4 6828.2835 8979.281630110645 1053799.6891577719 2413525.09
01-12-2022 365.05 24.6 6852.8809 8979.281630110645 1062778.9707878826 2501644.17
02-01-2023 354.04 26.63 6879.5114 9428.245711616177 1072207.2164994988 2435622.22
01-02-2023 342.65 27.52 6907.0271 9428.245711616177 1081635.462211115 2366692.84
01-03-2023 340.26 27.71 6934.736 9428.245711616177 1091063.7079227313 2359613.27
03-04-2023 339.39 27.78 6962.516 9428.245711616177 1100491.9536343475 2363008.31
02-05-2023 351.21 26.85 6989.361 9428.245711616177 1109920.1993459638 2454733.48
01-06-2023 361.65 26.07 7015.4311 9428.245711616177 1119348.44505758 2537130.66
03-07-2023 380.34 24.79 7040.2201 9428.245711616177 1128776.6907691963 2677677.31
01-08-2023 390.18 24.16 7064.3839 9428.245711616177 1138204.9364808125 2756381.31
01-09-2023 389.67 24.2 7088.5794 9428.245711616177 1147633.1821924287 2762206.73
03-10-2023 392.95 23.99 7112.5729 9428.245711616177 1157061.427904045 2794885.52
01-11-2023 380.91 24.75 7137.3248 9428.245711616177 1166489.6736156612 2718678.39
01-12-2023 406.87 23.17 7160.4974 9428.245711616177 1175917.9193272775 2913391.58
01-01-2024 433.26 22.85 7183.3466 9899.657997196986 1185817.5773244745 3112256.75
01-02-2024 436.83 22.66 7206.0091 9899.657997196986 1195717.2353216715 3147800.96
01-03-2024 452.45 21.88 7227.8892 9899.657997196986 1205616.8933188685 3270258.47
01-04-2024 456.15 21.7 7249.5918 9899.657997196986 1215516.5513160655 3306901.3
02-05-2024 463.71 21.35 7270.9406 9899.657997196986 1225416.2093132625 3371607.87
03-06-2024 480.56 20.6 7291.5409 9899.657997196986 1235315.8673104595 3504022.89
01-07-2024 503.19 19.67 7311.2147 9899.657997196986 1245215.5253076565 3678930.12
01-08-2024 523.25 18.92 7330.1343 9899.657997196986 1255115.1833048535 3835492.77
02-09-2024 530.91 18.65 7348.7809 9899.657997196986 1265014.8413020505 3901541.27
01-10-2024 544.44 18.18 7366.9641 9899.657997196986 1274914.4992992475 4010869.93
04-11-2024 506.48 19.55 7386.5101 9899.657997196986 1284814.1572964445 3741119.64
