Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38973.86 | 1.55 | 29.88 | 27.49 | 24.29 | 14.91 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10515.68 | 1.71 | 17.02 | 17.24 | 27.83 | 18.52 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2791.07 | 1.98 | 34.83 | 21.01 | 23.91 | 14.68 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14191.21 | 1.74 | 24.72 | 21.39 | 20.72 | 14.79 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1380.81 | 2.02 | 24.75 | 20.78 | 15.81 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4856.58 | 1.84 | 26.88 | 20.87 | 24.12 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.