SBI-Magnum-Income-Fund-Regular-Plan-Growth
Fund Manager : Lokesh Mallya, Pradeep Kesavan, Adesh Sharma | Benchmark : CRISIL Medium to Long Duration Debt A-III Index | Category : Debt: Medium to Long Duration
NAV as on 20-12-2024
AUM as on 29-11-2024
Rtn ( Since Inception )
7.58%
Inception Date
Nov 25, 1998
Expense Ratio
1.46%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderately high
Investment Objective : The scheme aims at generating returns through investments primarily in debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.48 | 1.2 | 3.79 | 8.05 | 6.02 | 6.93 | 7.5 |
Benchmark - Nifty 4-8 yr G-Sec Index | 0.5 | 1.8 | 4.97 | 9.4 | 6.02 | 6.69 | 0.0 |
Category - Debt: Medium to Long Duration | 0.55 | 1.05 | 3.81 | 8.17 | 5.71 | 6.03 | 6.32 |
Rank within Category | 12 | 4 | 6 | 7 | 4 | 2 | 1 |
Number of Funds within Category | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 45.67 |
AAA | 2.76 |
AA | 34.72 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 83.15 |
Cash & Cash Equivalents | 16.59 |
Mutual Funds | 0.26 |
Portfolio Behavior
Mean | 5.21 |
Sharpe Ratio | -0.08 |
Alpha | -0.09 |
Beta | 0.95 |
Standard Deviation | 1.79 |
Sortino | -0.12 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
SBI Magnum Income Reg Gr | 360,000 | 400,143 | 7.37 | 600,000 | 701,900 | 6.41 | 1,200,000 | 1,722,322 | 7.13 | 1,800,000 | 3,264,659 | 7.59 |
S&P BSE India Bond Index | 300,000 | 328,880 | 8.13 | 540,000 | 622,798 | 6.67 | 1,140,000 | 1,627,825 | 7.5 | 1,740,000 | 3,198,080 | 8.08 |
Debt: Medium to Long Duration | 360,000 | 399,048 | 7.18 | 600,000 | 696,597 | 6.09 | 1,200,000 | 1,633,141 | 6.08 | 1,800,000 | 3,022,628 | 6.61 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.